Noontime Running League Standards

m11 Age Group

Event 10.0 9.5 9.0 8.5 8.0 7.5 7.0 6.5 6.0 5.5 5.0 4.5 4.0 3.5 3.0 2.5 2.0 1.5
55m 6.8 7.0 7.2 7.3 7.6 7.8 8.0 8.2 8.5 8.8 9.1 9.4 9.7 10.1 10.5 10.9 11.3 11.8
100m 11.4 11.6 12.0 12.3 12.6 13.0 13.4 13.8 14.2 14.7 15.2 15.7 16.2 16.8 17.5 18.2 19.0 19.8
200m 22.6 23.1 23.7 24.4 25.1 25.8 26.5 27.3 28.2 29.1 30.1 31.1 32.2 33.4 34.7 36.1 37.6 39.3
400m 50.0 51.2 52.6 54.0 55.5 57.1 58.8 1:00.6 1:02.5 1:04.5 1:06.6 1:08.9 1:11.4 1:14.0 1:16.9 1:20.0 1:23.3 1:26.9
800m 2:01.2 2:04.3 2:07.5 2:11.0 2:14.6 2:18.5 2:22.5 2:26.9 2:31.5 2:36.3 2:41.6 2:47.1 2:53.1 2:59.5 3:06.4 3:13.9 3:22.0 3:30.7
1500m 4:05.9 4:12.2 4:18.8 4:25.8 4:33.2 4:41.0 4:49.2 4:58.0 5:07.3 5:17.2 5:27.8 5:39.1 5:51.2 6:04.2 6:18.3 6:33.4 6:49.8 7:07.6
1600m 4:25.3 4:32.2 4:39.3 4:46.9 4:54.8 5:03.3 5:12.2 5:21.6 5:31.7 5:42.4 5:53.8 6:06.0 6:19.1 6:33.1 6:48.3 7:04.6 7:22.3 7:41.5
mile 4:25.3 4:32.2 4:39.3 4:46.9 4:54.8 5:03.3 5:12.2 5:21.6 5:31.7 5:42.4 5:53.8 6:06.0 6:19.1 6:33.1 6:48.3 7:04.6 7:22.3 7:41.5
3k 8:35.2 8:48.4 9:02.3 9:16.9 9:32.4 9:48.8 10:06.1 10:24.4 10:44.0 11:04.7 11:26.9 11:50.6 12:16.0 12:43.2 13:12.6 13:44.3 14:18.6 14:56.0
5k 14:40.7 15:03.2 15:27.0 15:52.1 16:18.5 16:46.5 17:16.1 17:47.5 18:20.8 18:56.3 19:34.2 20:14.7 20:58.1 21:44.7 22:34.9 23:29.1 24:27.8 25:31.6
8k 55:00.0 56:24.6 57:53.6 59:27.5 1:01:06.6 1:02:51.4 1:04:42.3 1:06:40.0 1:08:45.0 1:10:58.0 1:13:20.0 1:15:51.7 1:18:34.2 1:21:28.8 1:24:36.9 1:28:00.0 1:31:40.0 1:35:39.1
10k 30:28.1 31:14.9 32:04.3 32:56.3 33:51.2 34:49.2 35:50.7 36:55.8 38:05.1 39:18.8 40:37.4 42:01.5 43:31.5 45:08.2 46:52.4 48:44.9 50:46.8 52:59.3
15k 46:59.0 48:11.2 49:27.3 50:47.5 52:12.2 53:41.7 55:16.4 56:56.9 58:43.7 1:00:37.4 1:02:38.6 1:04:48.2 1:07:07.1 1:09:36.2 1:12:16.9 1:15:10.4 1:18:18.3 1:21:42.6
10M 50:51.0 52:09.2 53:31.5 54:58.3 56:30.0 58:06.8 59:49.4 1:01:38.1 1:03:33.7 1:05:36.7 1:07:48.0 1:10:08.2 1:12:38.5 1:15:20.0 1:18:13.8 1:21:21.6 1:24:45.0 1:28:26.0
hmar 1:08:00.0 1:09:44.6 1:11:34.7 1:13:30.8 1:15:33.3 1:17:42.8 1:20:00.0 1:22:25.4 1:25:00.0 1:27:44.5 1:30:40.0 1:33:47.5 1:37:08.5 1:40:44.4 1:44:36.9 1:48:48.0 1:53:20.0 1:58:15.6
mar 4:00:00.0 4:06:09.2 4:12:37.8 4:19:27.5 4:26:40.0 4:34:17.1 4:42:21.1 4:50:54.5 5:00:00.0 5:09:40.6 5:20:00.0 5:31:02.0 5:42:51.4 5:55:33.3 6:09:13.8 6:24:00.0 6:40:00.0 6:57:23.4

m13 Age Group

Event 10.0 9.5 9.0 8.5 8.0 7.5 7.0 6.5 6.0 5.5 5.0 4.5 4.0 3.5 3.0 2.5 2.0 1.5
55m 6.6 6.7 6.9 7.1 7.3 7.5 7.7 7.9 8.2 8.5 8.7 9.0 9.4 9.7 10.1 10.5 10.9 11.4
100m 10.8 11.0 11.3 11.6 12.0 12.3 12.7 13.0 13.5 13.9 14.4 14.8 15.4 16.0 16.6 17.2 18.0 18.7
200m 21.5 22.0 22.6 23.2 23.8 24.5 25.2 26.0 26.8 27.7 28.6 29.6 30.7 31.8 33.0 34.4 35.8 37.3
400m 47.4 48.6 49.8 51.2 52.6 54.1 55.7 57.4 59.2 1:01.1 1:03.2 1:05.3 1:07.7 1:10.2 1:12.9 1:15.8 1:19.0 1:22.4
800m 1:54.0 1:56.9 2:00.0 2:03.2 2:06.6 2:10.2 2:14.1 2:18.1 2:22.5 2:27.0 2:32.0 2:37.2 2:42.8 2:48.8 2:55.3 3:02.4 3:10.0 3:18.2
1500m 3:51.7 3:57.6 4:03.8 4:10.4 4:17.4 4:24.8 4:32.5 4:40.8 4:49.6 4:58.9 5:08.9 5:19.5 5:31.0 5:43.2 5:56.4 6:10.7 6:26.1 6:42.9
1600m 4:08.0 4:14.3 4:21.0 4:28.1 4:35.5 4:43.4 4:51.7 5:00.6 5:10.0 5:20.0 5:30.6 5:42.0 5:54.2 6:07.4 6:21.5 6:36.8 6:53.3 7:11.3
mile 4:10.2 4:16.6 4:23.3 4:30.4 4:38.0 4:45.9 4:54.3 5:03.2 5:12.7 5:22.8 5:33.6 5:45.1 5:57.4 6:10.6 6:24.9 6:40.3 6:57.0 7:15.1
3k 8:08.2 8:20.7 8:33.8 8:47.7 9:02.4 9:17.9 9:34.3 9:51.7 10:10.2 10:29.9 10:50.9 11:13.3 11:37.4 12:03.2 12:31.0 13:01.1 13:33.6 14:09.0
5k 13:58.2 14:19.6 14:42.3 15:06.1 15:31.3 15:57.9 16:26.1 16:56.0 17:27.7 18:01.5 18:37.6 19:16.1 19:57.4 20:41.7 21:29.5 22:21.1 23:17.0 24:17.7
8k 55:00.0 56:24.6 57:53.6 59:27.5 1:01:06.6 1:02:51.4 1:04:42.3 1:06:40.0 1:08:45.0 1:10:58.0 1:13:20.0 1:15:51.7 1:18:34.2 1:21:28.8 1:24:36.9 1:28:00.0 1:31:40.0 1:35:39.1
10k 29:05.1 29:49.8 30:36.9 31:26.5 32:19.0 33:14.4 34:13.0 35:15.2 36:21.3 37:31.7 38:46.8 40:07.0 41:33.0 43:05.3 44:44.7 46:32.1 48:28.5 50:34.9
15k 44:52.0 46:01.0 47:13.6 48:30.2 49:51.1 51:16.5 52:47.0 54:23.0 56:05.0 57:53.5 59:49.3 1:01:53.1 1:04:05.7 1:06:28.1 1:09:01.5 1:11:47.2 1:14:46.6 1:18:01.7
10M 48:02.0 49:15.8 50:33.6 51:55.6 53:22.2 54:53.7 56:30.5 58:13.3 1:00:02.5 1:01:58.7 1:04:02.6 1:06:15.1 1:08:37.1 1:11:09.6 1:13:53.8 1:16:51.2 1:20:03.3 1:23:32.1
hmar 1:04:51.0 1:06:30.7 1:08:15.7 1:10:06.4 1:12:03.3 1:14:06.8 1:16:17.6 1:18:36.3 1:21:03.7 1:23:40.6 1:26:28.0 1:29:26.8 1:32:38.5 1:36:04.4 1:39:46.1 1:43:45.6 1:48:05.0 1:52:46.9
mar 4:00:00.0 4:06:09.2 4:12:37.8 4:19:27.5 4:26:40.0 4:34:17.1 4:42:21.1 4:50:54.5 5:00:00.0 5:09:40.6 5:20:00.0 5:31:02.0 5:42:51.4 5:55:33.3 6:09:13.8 6:24:00.0 6:40:00.0 6:57:23.4

m15 Age Group

Event 10.0 9.5 9.0 8.5 8.0 7.5 7.0 6.5 6.0 5.5 5.0 4.5 4.0 3.5 3.0 2.5 2.0 1.5
55m 6.4 6.5 6.7 6.9 7.1 7.3 7.5 7.7 7.9 8.2 8.5 8.8 9.1 9.4 9.8 10.2 10.6 11.1
100m 10.4 10.6 10.9 11.2 11.5 11.8 12.2 12.6 13.0 13.4 13.8 14.3 14.8 15.4 16.0 16.6 17.3 18.0
200m 20.7 21.2 21.7 22.3 23.0 23.6 24.3 25.0 25.8 26.7 27.6 28.5 29.5 30.6 31.8 33.1 34.5 36.0
400m 45.5 46.6 47.8 49.1 50.5 52.0 53.5 55.1 56.8 58.7 1:00.6 1:02.7 1:05.0 1:07.4 1:10.0 1:12.8 1:15.8 1:19.1
800m 1:48.8 1:51.5 1:54.5 1:57.6 2:00.8 2:04.3 2:08.0 2:11.8 2:16.0 2:20.3 2:25.0 2:30.0 2:35.4 2:41.1 2:47.3 2:54.0 3:01.3 3:09.2
1500m 3:41.5 3:47.1 3:53.1 3:59.4 4:06.1 4:13.1 4:20.5 4:28.4 4:36.8 4:45.8 4:55.3 5:05.5 5:16.4 5:28.1 5:40.7 5:54.4 6:09.1 6:25.2
1600m 3:59.3 4:05.4 4:11.8 4:18.7 4:25.8 4:33.4 4:41.5 4:50.0 4:59.1 5:08.7 5:19.0 5:30.0 5:41.8 5:54.5 6:08.1 6:22.8 6:38.8 6:56.1
mile 3:59.3 4:05.4 4:11.8 4:18.7 4:25.8 4:33.4 4:41.5 4:50.0 4:59.1 5:08.7 5:19.0 5:30.0 5:41.8 5:54.5 6:08.1 6:22.8 6:38.8 6:56.1
3k 7:49.5 8:01.5 8:14.2 8:27.5 8:41.6 8:56.5 9:12.3 9:29.0 9:46.8 10:05.8 10:26.0 10:47.5 11:10.7 11:35.5 12:02.3 12:31.2 13:02.5 13:36.5
5k 13:29.5 13:50.2 14:12.1 14:35.1 14:59.4 15:25.1 15:52.3 16:21.2 16:51.8 17:24.5 17:59.3 18:36.5 19:16.4 19:59.2 20:45.3 21:35.2 22:29.1 23:27.8
8k 55:00.0 56:24.6 57:53.6 59:27.5 1:01:06.6 1:02:51.4 1:04:42.3 1:06:40.0 1:08:45.0 1:10:58.0 1:13:20.0 1:15:51.7 1:18:34.2 1:21:28.8 1:24:36.9 1:28:00.0 1:31:40.0 1:35:39.1
10k 28:11.0 28:54.3 29:40.0 30:28.1 31:18.8 32:12.5 33:09.4 34:09.6 35:13.7 36:21.9 37:34.6 38:52.4 40:15.7 41:45.1 43:21.5 45:05.6 46:58.3 49:00.8
15k 43:27.0 44:33.8 45:44.2 46:58.3 48:16.6 49:39.4 51:07.0 52:40.0 54:18.7 56:03.8 57:56.0 59:55.8 1:02:04.2 1:04:22.2 1:06:50.7 1:09:31.2 1:12:25.0 1:15:33.9
10M 46:52.0 48:04.1 49:20.0 50:40.0 52:04.4 53:33.7 55:08.2 56:48.4 58:35.0 1:00:28.3 1:02:29.3 1:04:38.6 1:06:57.1 1:09:25.9 1:12:06.1 1:14:59.2 1:18:06.6 1:21:30.4
hmar 1:02:44.0 1:04:20.5 1:06:02.1 1:07:49.1 1:09:42.2 1:11:41.7 1:13:48.2 1:16:02.4 1:18:25.0 1:20:56.7 1:23:38.6 1:26:31.7 1:29:37.1 1:32:56.2 1:36:30.7 1:40:22.4 1:44:33.3 1:49:06.0
mar 4:00:00.0 4:06:09.2 4:12:37.8 4:19:27.5 4:26:40.0 4:34:17.1 4:42:21.1 4:50:54.5 5:00:00.0 5:09:40.6 5:20:00.0 5:31:02.0 5:42:51.4 5:55:33.3 6:09:13.8 6:24:00.0 6:40:00.0 6:57:23.4

m17 Age Group

Event 10.0 9.5 9.0 8.5 8.0 7.5 7.0 6.5 6.0 5.5 5.0 4.5 4.0 3.5 3.0 2.5 2.0 1.5
55m 6.2 6.3 6.5 6.7 6.9 7.1 7.3 7.5 7.7 8.0 8.2 8.5 8.8 9.1 9.5 9.9 10.3 10.7
100m 10.1 10.3 10.6 10.9 11.2 11.5 11.8 12.2 12.6 13.0 13.4 13.9 14.4 14.9 15.5 16.1 16.8 17.5
200m 20.1 20.6 21.1 21.7 22.3 22.9 23.6 24.3 25.1 25.9 26.8 27.7 28.7 29.7 30.9 32.1 33.5 34.9
400m 44.2 45.3 46.5 47.7 49.1 50.5 52.0 53.5 55.2 57.0 58.9 1:00.9 1:03.1 1:05.4 1:08.0 1:10.7 1:13.6 1:16.8
800m 1:44.9 1:47.5 1:50.4 1:53.4 1:56.5 1:59.8 2:03.4 2:07.1 2:11.1 2:15.3 2:19.8 2:24.6 2:29.8 2:35.4 2:41.3 2:47.8 2:54.8 3:02.4
1500m 4:34.1 4:41.1 4:48.5 4:56.3 5:04.5 5:13.2 5:22.4 5:32.2 5:42.6 5:53.6 6:05.4 6:18.0 6:31.5 6:46.0 7:01.6 7:18.5 7:36.8 7:56.6
1600m 3:51.5 3:57.4 4:03.6 4:10.2 4:17.2 4:24.5 4:32.3 4:40.6 4:49.3 4:58.7 5:08.6 5:19.3 5:30.7 5:42.9 5:56.1 6:10.4 6:25.8 6:42.6
mile 3:51.5 3:57.4 4:03.6 4:10.2 4:17.2 4:24.5 4:32.3 4:40.6 4:49.3 4:58.7 5:08.6 5:19.3 5:30.7 5:42.9 5:56.1 6:10.4 6:25.8 6:42.6
3k 7:36.5 7:48.2 8:00.5 8:13.5 8:27.2 8:41.7 8:57.0 9:13.3 9:30.6 9:49.0 10:08.6 10:29.6 10:52.1 11:16.2 11:42.3 12:10.4 12:40.8 13:13.9
5k 13:10.0 13:30.2 13:51.5 14:14.0 14:37.7 15:02.8 15:29.4 15:57.5 16:27.5 16:59.3 17:33.3 18:09.6 18:48.5 19:30.3 20:15.3 21:04.0 21:56.6 22:53.9
8k 55:00.0 56:24.6 57:53.6 59:27.5 1:01:06.6 1:02:51.4 1:04:42.3 1:06:40.0 1:08:45.0 1:10:58.0 1:13:20.0 1:15:51.7 1:18:34.2 1:21:28.8 1:24:36.9 1:28:00.0 1:31:40.0 1:35:39.1
10k 27:34.7 28:17.1 29:01.7 29:48.8 30:38.5 31:31.0 32:26.7 33:25.6 34:28.3 35:35.0 36:46.2 38:02.3 39:23.8 40:51.4 42:25.6 44:07.5 45:57.8 47:57.7
15k 42:31.0 43:36.4 44:45.2 45:57.8 47:14.4 48:35.4 50:01.1 51:32.1 53:08.7 54:51.6 56:41.3 58:38.6 1:00:44.2 1:02:59.2 1:05:24.6 1:08:01.6 1:10:51.6 1:13:56.5
10M 45:29.0 46:38.9 47:52.6 49:10.2 50:32.2 51:58.8 53:30.5 55:07.8 56:51.2 58:41.2 1:00:38.6 1:02:44.1 1:04:58.5 1:07:22.9 1:09:58.4 1:12:46.4 1:15:48.3 1:19:06.0
hmar 1:01:20.0 1:02:54.3 1:04:33.6 1:06:18.3 1:08:08.8 1:10:05.7 1:12:09.4 1:14:20.6 1:16:40.0 1:19:08.3 1:21:46.6 1:24:35.8 1:27:37.1 1:30:51.8 1:34:21.5 1:38:08.0 1:42:13.3 1:46:40.0
mar 4:00:00.0 4:06:09.2 4:12:37.8 4:19:27.5 4:26:40.0 4:34:17.1 4:42:21.1 4:50:54.5 5:00:00.0 5:09:40.6 5:20:00.0 5:31:02.0 5:42:51.4 5:55:33.3 6:09:13.8 6:24:00.0 6:40:00.0 6:57:23.4

m19 Age Group

Event 10.0 9.5 9.0 8.5 8.0 7.5 7.0 6.5 6.0 5.5 5.0 4.5 4.0 3.5 3.0 2.5 2.0 1.5
55m 6.0 6.2 6.3 6.5 6.7 6.9 7.1 7.3 7.5 7.8 8.0 8.3 8.6 8.9 9.3 9.6 10.0 10.5
100m 9.9 10.1 10.4 10.7 11.0 11.3 11.6 12.0 12.3 12.7 13.2 13.6 14.1 14.6 15.2 15.8 16.5 17.2
200m 19.7 20.2 20.7 21.2 21.8 22.5 23.1 23.8 24.6 25.4 26.2 27.1 28.1 29.1 30.3 31.5 32.8 34.2
400m 43.3 44.4 45.5 46.8 48.1 49.4 50.9 52.4 54.1 55.8 57.7 59.7 1:01.8 1:04.1 1:06.6 1:09.2 1:12.1 1:15.3
800m 1:42.0 1:44.6 1:47.3 1:50.2 1:53.3 1:56.5 2:00.0 2:03.6 2:07.5 2:11.6 2:16.0 2:20.6 2:25.7 2:31.1 2:36.9 2:43.2 2:50.0 2:57.3
1500m 4:28.8 4:35.6 4:42.9 4:50.5 4:58.6 5:07.2 5:16.2 5:25.8 5:36.0 5:46.8 5:58.4 6:10.7 6:24.0 6:38.2 6:53.5 7:10.0 7:28.0 7:47.4
1600m 3:45.8 3:51.5 3:57.6 4:04.1 4:10.8 4:18.0 4:25.6 4:33.6 4:42.2 4:51.3 5:01.0 5:11.4 5:22.5 5:34.5 5:47.3 6:01.2 6:16.3 6:32.6
mile 3:45.8 3:51.5 3:57.6 4:04.1 4:10.8 4:18.0 4:25.6 4:33.6 4:42.2 4:51.3 5:01.0 5:11.4 5:22.5 5:34.5 5:47.3 6:01.2 6:16.3 6:32.6
3k 7:29.0 7:40.5 7:52.6 8:05.4 8:18.8 8:33.1 8:48.2 9:04.2 9:21.2 9:39.3 9:58.6 10:19.3 10:41.4 11:05.1 11:30.7 11:58.4 12:28.3 13:00.8
5k 12:58.0 13:17.9 13:38.9 14:01.0 14:24.4 14:49.1 15:15.2 15:43.0 16:12.5 16:43.8 17:17.3 17:53.1 18:31.4 19:12.5 19:56.9 20:44.8 21:36.6 22:33.0
8k 55:00.0 56:24.6 57:53.6 59:27.5 1:01:06.6 1:02:51.4 1:04:42.3 1:06:40.0 1:08:45.0 1:10:58.0 1:13:20.0 1:15:51.7 1:18:34.2 1:21:28.8 1:24:36.9 1:28:00.0 1:31:40.0 1:35:39.1
10k 27:11.2 27:53.0 28:37.0 29:23.4 30:12.4 31:04.2 31:59.0 32:57.2 33:59.0 35:04.7 36:14.9 37:29.9 38:50.2 40:16.5 41:49.5 43:29.9 45:18.6 47:16.8
15k 41:55.0 42:59.4 44:07.3 45:18.9 46:34.4 47:54.2 49:18.8 50:48.4 52:23.7 54:05.1 55:53.3 57:48.9 59:52.8 1:02:05.9 1:04:29.2 1:07:04.0 1:09:51.6 1:12:53.9
10M 45:11.0 46:20.5 47:33.6 48:50.8 50:12.2 51:38.2 53:09.4 54:46.0 56:28.7 58:18.0 1:00:14.6 1:02:19.3 1:04:32.8 1:06:56.2 1:09:30.7 1:12:17.6 1:15:18.3 1:18:34.7
hmar 1:00:24.0 1:01:56.9 1:03:34.7 1:05:17.8 1:07:06.6 1:09:01.7 1:11:03.5 1:13:12.7 1:15:30.0 1:17:56.1 1:20:32.0 1:23:18.6 1:26:17.1 1:29:28.8 1:32:55.3 1:36:38.4 1:40:40.0 1:45:02.6
mar 4:00:00.0 4:06:09.2 4:12:37.8 4:19:27.5 4:26:40.0 4:34:17.1 4:42:21.1 4:50:54.5 5:00:00.0 5:09:40.6 5:20:00.0 5:31:02.0 5:42:51.4 5:55:33.3 6:09:13.8 6:24:00.0 6:40:00.0 6:57:23.4

m29 Age Group

Event 10.0 9.5 9.0 8.5 8.0 7.5 7.0 6.5 6.0 5.5 5.0 4.5 4.0 3.5 3.0 2.5 2.0 1.5
55m 6.0 6.2 6.3 6.5 6.7 6.8 7.1 7.3 7.5 7.7 8.0 8.3 8.6 8.9 9.2 9.6 10.0 10.4
100m 9.9 10.1 10.4 10.7 11.0 11.3 11.6 12.0 12.3 12.7 13.2 13.6 14.1 14.6 15.2 15.8 16.5 17.2
200m 19.7 20.2 20.7 21.2 21.8 22.5 23.1 23.8 24.6 25.4 26.2 27.1 28.1 29.1 30.3 31.5 32.8 34.2
400m 43.3 44.4 45.5 46.8 48.1 49.4 50.9 52.4 54.1 55.8 57.7 59.7 1:01.8 1:04.1 1:06.6 1:09.2 1:12.1 1:15.3
800m 1:41.7 1:44.3 1:47.0 1:49.9 1:53.0 1:56.2 1:59.6 2:03.2 2:07.1 2:11.2 2:15.6 2:20.2 2:25.2 2:30.6 2:36.4 2:42.7 2:49.5 2:56.8
1500m 3:27.7 3:33.0 3:38.6 3:44.5 3:50.7 3:57.3 4:04.3 4:11.7 4:19.6 4:28.0 4:36.9 4:46.4 4:56.7 5:07.7 5:19.5 5:32.3 5:46.1 6:01.2
1600m 3:43.7 3:49.4 3:55.4 4:01.8 4:08.5 4:15.6 4:23.1 4:31.1 4:39.6 4:48.6 4:58.2 5:08.5 5:19.5 5:31.4 5:44.1 5:57.9 6:12.8 6:29.0
mile 3:44.4 3:50.1 3:56.2 4:02.5 4:09.3 4:16.4 4:24.0 4:32.0 4:40.5 4:49.5 4:59.2 5:09.5 5:20.5 5:32.4 5:45.2 5:59.0 6:14.0 6:30.2
3k 7:29.0 7:40.5 7:52.6 8:05.4 8:18.8 8:33.1 8:48.2 9:04.2 9:21.2 9:39.3 9:58.6 10:19.3 10:41.4 11:05.1 11:30.7 11:58.4 12:28.3 13:00.8
5k 12:58.4 13:18.3 13:39.3 14:01.5 14:24.8 14:49.6 15:15.7 15:43.5 16:13.0 16:44.3 17:17.8 17:53.6 18:32.0 19:13.1 19:57.5 20:45.4 21:37.3 22:33.7
8k 21:18.0 21:50.7 22:25.2 23:01.6 23:40.0 24:20.5 25:03.5 25:49.0 26:37.5 27:29.0 28:24.0 29:22.7 30:25.7 31:33.3 32:46.1 34:04.8 35:30.0 37:02.6
10k 26:58.4 27:39.8 28:23.5 29:09.6 29:58.2 30:49.6 31:44.0 32:41.6 33:43.0 34:48.2 35:57.8 37:12.2 38:32.0 39:57.6 41:29.8 43:09.4 44:57.3 46:54.6
15k 41:26.0 42:29.7 43:36.8 44:47.5 46:02.2 47:21.1 48:44.7 50:13.3 51:47.5 53:27.7 55:14.6 57:08.9 59:11.4 1:01:22.9 1:03:44.6 1:06:17.6 1:09:03.3 1:12:03.4
10M 44:40.0 45:48.7 47:01.0 48:17.2 49:37.7 51:02.8 52:32.9 54:08.4 55:50.0 57:38.0 59:33.3 1:01:36.5 1:03:48.5 1:06:10.3 1:08:43.0 1:11:28.0 1:14:26.6 1:17:40.8
hmar 59:39.0 1:01:10.7 1:02:47.3 1:04:29.1 1:06:16.6 1:08:10.2 1:10:10.5 1:12:18.1 1:14:33.7 1:16:58.0 1:19:32.0 1:22:16.5 1:25:12.8 1:28:22.2 1:31:46.1 1:35:26.4 1:39:25.0 1:43:44.3
mar 2:04:20.0 2:07:31.2 2:10:52.6 2:14:24.8 2:18:08.8 2:22:05.7 2:26:16.4 2:30:42.4 2:35:25.0 2:40:25.8 2:45:46.6 2:51:29.6 2:57:37.1 3:04:11.8 3:11:16.9 3:18:56.0 3:27:13.3 3:36:13.9

m34 Age Group

Event 10.0 9.5 9.0 8.5 8.0 7.5 7.0 6.5 6.0 5.5 5.0 4.5 4.0 3.5 3.0 2.5 2.0 1.5
55m 6.0 6.2 6.3 6.5 6.7 6.9 7.1 7.3 7.5 7.8 8.0 8.3 8.6 8.9 9.3 9.6 10.1 10.5
100m 9.9 10.1 10.4 10.7 11.0 11.3 11.6 12.0 12.3 12.7 13.2 13.6 14.1 14.6 15.2 15.8 16.5 17.2
200m 19.8 20.4 20.9 21.5 22.1 22.7 23.4 24.1 24.8 25.6 26.5 27.4 28.4 29.4 30.6 31.8 33.1 34.6
400m 44.4 45.5 46.7 48.0 49.3 50.7 52.2 53.8 55.5 57.2 59.2 1:01.2 1:03.4 1:05.7 1:08.3 1:11.0 1:14.0 1:17.2
800m 1:44.0 1:46.6 1:49.4 1:52.4 1:55.5 1:58.8 2:02.3 2:06.0 2:10.0 2:14.1 2:18.6 2:23.4 2:28.5 2:34.0 2:40.0 2:46.4 2:53.3 3:00.8
1500m 3:30.1 3:35.4 3:41.1 3:47.1 3:53.4 4:00.1 4:07.1 4:14.6 4:22.6 4:31.0 4:40.1 4:49.7 5:00.1 5:11.2 5:23.2 5:36.1 5:50.1 6:05.3
1600m 3:46.0 3:51.7 3:57.8 4:04.3 4:11.1 4:18.2 4:25.8 4:33.9 4:42.5 4:51.6 5:01.3 5:11.7 5:22.8 5:34.8 5:47.6 6:01.6 6:16.6 6:33.0
mile 3:46.7 3:52.5 3:58.6 4:05.0 4:11.8 4:19.0 4:26.7 4:34.7 4:43.3 4:52.5 5:02.2 5:12.6 5:23.8 5:35.8 5:48.7 6:02.7 6:17.8 6:34.2
3k 7:29.9 7:41.4 7:53.5 8:06.3 8:19.8 8:34.1 8:49.2 9:05.3 9:22.3 9:40.5 9:59.8 10:20.5 10:42.7 11:06.5 11:32.1 11:59.8 12:29.8 13:02.4
5k 12:58.4 13:18.3 13:39.3 14:01.5 14:24.8 14:49.6 15:15.7 15:43.5 16:13.0 16:44.3 17:17.8 17:53.6 18:32.0 19:13.1 19:57.5 20:45.4 21:37.3 22:33.7
8k 21:18.0 21:50.7 22:25.2 23:01.6 23:40.0 24:20.5 25:03.5 25:49.0 26:37.5 27:29.0 28:24.0 29:22.7 30:25.7 31:33.3 32:46.1 34:04.8 35:30.0 37:02.6
10k 26:58.4 27:39.8 28:23.5 29:09.6 29:58.2 30:49.6 31:44.0 32:41.6 33:43.0 34:48.2 35:57.8 37:12.2 38:32.0 39:57.6 41:29.8 43:09.4 44:57.3 46:54.6
15k 41:26.0 42:29.7 43:36.8 44:47.5 46:02.2 47:21.1 48:44.7 50:13.3 51:47.5 53:27.7 55:14.6 57:08.9 59:11.4 1:01:22.9 1:03:44.6 1:06:17.6 1:09:03.3 1:12:03.4
10M 44:40.0 45:48.7 47:01.0 48:17.2 49:37.7 51:02.8 52:32.9 54:08.4 55:50.0 57:38.0 59:33.3 1:01:36.5 1:03:48.5 1:06:10.3 1:08:43.0 1:11:28.0 1:14:26.6 1:17:40.8
hmar 59:39.0 1:01:10.7 1:02:47.3 1:04:29.1 1:06:16.6 1:08:10.2 1:10:10.5 1:12:18.1 1:14:33.7 1:16:58.0 1:19:32.0 1:22:16.5 1:25:12.8 1:28:22.2 1:31:46.1 1:35:26.4 1:39:25.0 1:43:44.3
mar 2:04:20.0 2:07:31.2 2:10:52.6 2:14:24.8 2:18:08.8 2:22:05.7 2:26:16.4 2:30:42.4 2:35:25.0 2:40:25.8 2:45:46.6 2:51:29.6 2:57:37.1 3:04:11.8 3:11:16.9 3:18:56.0 3:27:13.3 3:36:13.9

m39 Age Group

Event 10.0 9.5 9.0 8.5 8.0 7.5 7.0 6.5 6.0 5.5 5.0 4.5 4.0 3.5 3.0 2.5 2.0 1.5
55m 6.2 6.4 6.6 6.7 6.9 7.1 7.3 7.6 7.8 8.1 8.3 8.6 8.9 9.2 9.6 10.0 10.4 10.9
100m 10.3 10.5 10.8 11.1 11.4 11.7 12.1 12.4 12.8 13.2 13.7 14.2 14.7 15.2 15.8 16.4 17.1 17.9
200m 20.6 21.1 21.6 22.2 22.8 23.5 24.2 24.9 25.7 26.5 27.4 28.4 29.4 30.5 31.6 32.9 34.3 35.8
400m 45.8 46.9 48.2 49.5 50.8 52.3 53.8 55.5 57.2 59.0 1:01.0 1:03.1 1:05.4 1:07.8 1:10.4 1:13.2 1:16.3 1:19.6
800m 1:47.6 1:50.3 1:53.2 1:56.3 1:59.5 2:02.9 2:06.5 2:10.4 2:14.5 2:18.8 2:23.4 2:28.4 2:33.7 2:39.4 2:45.5 2:52.1 2:59.3 3:07.1
1500m 3:37.6 3:43.1 3:49.0 3:55.2 4:01.7 4:08.6 4:16.0 4:23.7 4:32.0 4:40.7 4:50.1 5:00.1 5:10.8 5:22.3 5:34.7 5:48.1 6:02.6 6:18.4
1600m 3:54.1 4:00.1 4:06.4 4:13.0 4:20.1 4:27.5 4:35.4 4:43.7 4:52.6 5:02.0 5:12.1 5:22.8 5:34.4 5:46.8 6:00.1 6:14.5 6:30.1 6:47.1
mile 3:54.8 4:00.8 4:07.1 4:13.8 4:20.8 4:28.3 4:36.2 4:44.6 4:53.5 5:02.9 5:13.0 5:23.8 5:35.4 5:47.8 6:01.2 6:15.6 6:31.3 6:48.3
3k 7:45.7 7:57.6 8:10.2 8:23.4 8:37.4 8:52.2 9:07.8 9:24.4 9:42.1 10:00.9 10:20.9 10:42.3 11:05.2 11:29.9 11:56.4 12:25.1 12:56.1 13:29.9
